Hall Of Fame
Gerobug thanks the following researchers for reporting valid security issues
| Rank | Bounty Hunter | Points |
|---|
| 1 | Hacker Programmer | 182 |
| 2 | Vallerio Alvaren | 36 |
| 3 | Ulil Arham | 24 |
| 4 | rial rial | 23 |
| 5 | Hex or Hash | 22 |
| 6 | Dhaffa Nurfahriansyah | 20 |
| 7 | Al GHOZALI | 17 |
| 8 | devan valencio | 15 |
| 9 | Miftah Rizky Alamsyah | 12 |
| 10 | Abdullah Syafiq | 12 |
| 11 | Robi Subagja | 11 |
| 12 | Ebentua Philippus Limbong | 11 |
| 13 | VINCENT FERDINAND KWEE | 11 |
| 14 | Jun Laurent | 10 |
| 15 | JEFFREY JINGGA | 9 |
| 16 | Sigit Setiawan | 9 |
| 17 | Karim Gamer | 9 |
| 18 | sinzo | 7 |
| 19 | OGDEN LEIYENDRA IVANOV SUPRIYA | 7 |
| 20 | Kevin Gabriel Sitorus | 7 |
| 21 | Nur Rahmat Hidaya Karismadi | 7 |
| 22 | Dewa Baskara | 6 |
| 23 | ACHMAD DAFFA FAZLI | 6 |
| 24 | Claudio Yahya | 5 |
| 25 | Rajan Rajan | 5 |
| 26 | juan sukaton | 5 |
| 27 | BRIAN | 4 |
